Links

  • Board Members
  • Book Averages
  • Committees
  • Hall of Fame / Golden Age Awards
  • Lifetime Members
  • Youth Bowler of the Year
  • Current Tournament Champions
  • Past Tournament Champions
  • Current League Listings
  • Registered Volunteers
  • National Women's 500 Club
  • National 600 Club

Latest Events

Facilities

  • Lava Lanes of Medford
    2980 Crater Lake Hwy - 245-2755
  • Roxy Ann Lanes
    2375 S. Pacific Hwy - 772-7171
Printer Friendly Version
View past Book Averages.
2006-2007 Winter Adult / Youth Averages
2007-2008 Winter Adult / Youth Averages
2007-2008 Summer Adult / Youth Averages
2008-2009 Winter Adult / Youth Averages
2008-2009 Summer Adult / Youth Averages
2009-2010 Winter Adult / Youth Averages   View PDF version Download Adobe Acrobat Reader
2010-2011 Winter Adult / Youth Averages
2011-2012 Winter Adult / Youth Averages
2012-2013 Winter Adult / Youth Averages
2012-2013 Summer Adult / Youth Averages
2013-2014 Winter Adult / Youth Averages
2013-2014 Summer Adult / Youth Averages
2014-2015 Winter Adult / Youth Averages
2014-2015 Summer Adult / Youth Averages
2015-2016 Winter Adult / Youth Averages
2015-2016 Summer Adult / Youth Averages
2016-2017 Winter Adult / Youth Averages

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z  

2017-2018 Winter Adult Averages

Name USBC # Avg Gms League
Adams, Ken R 8289-8005 172 86 LLW02
Adams, Roberta J 8289-8006 97 62 LLW02
Adams, Teri P 8289-8022 153 105 LLW01
Addington, Roger L 2313-9 165 39 LLW03
2313-9 158 84 LLW04
Adelman, Cipriana N 8289-8754 159 93 LLW12
Ainsworth, Douglas K 1999-288 188 78 RAW10
Ainsworth, Michael F 8289-8838 147 93 RAW06
Allen, Alice C 4637-138 122 93 LLW03
Allen, Gil 8289-7304 186 102 LLW03
Allen, Ginger 8289-7303 149 99 LLW03
Allen, Rick 8289-8320 157 51 LLW08
Allsop, Klynne B 8289-8336 113 36 LLW12
Allsop, Monty J 8289-7989 148 98 LLW12
Allsop, Nathan M 8688-48031 140 105 LLW12
Alvord, Joseph M 129-9072 200 93 LLW04
Anderson, Andrew N 8289-8797 121 36 RAJAS
8289-8797 116 36 RAWJ1
Anderson, Angela K 8289-8426 112 27 RAJAS
8289-8426 108 36 RAWJ1
Anderson, Isaac 8289-8402 146 84 LLW12
Anderson, Rose M 4637-1084 89 96 LLW02
Anderson, Scott B 8199-3076 213 48 LLW12
8199-3076 211 97 LLW10
8199-3076 206 99 LLW05
Anderson, Sheila 4637-669 157 93 RAW10
Anderson, Sinjin R 8289-8908 92 24 RAWJ1
Andrews, Timothy L 9005-26275 156 39 RAW01
9005-26275 151 54 RAW05
9005-26275 145 33 RAW09
Angeli, Dolores S 4637-2223 156 84 RAW10
4637-2223 150 93 RAW07
Ansell, Heidi K 8289-5675 131 84 RAW07
Asmussen, Jason L 1999-3019 201 78 LLW05
Astry, Roger D, Jr 8289-8848 127 72 LLW08
Atchley, Gary D 8289-8316 181 60 LLW10
Atkins, Scott C 8289-10013 125 64 LLW10
Augustin, Linda L 8289-6804 143 84 RAW09
8289-6804 143 99 RAW08
Austill, Andy R 8289-7802 169 93 RAW13
Babcock, Darren 11-238928 158 57 RAW13
Babcock, Mitch D 1999-642 183 81 RAW13
Badger, Jim 1999-2317 160 97 LLW02
1999-2317 153 79 RAW09
Badger, W Helen 4637-3660 142 81 RAW09
4637-3660 138 93 LLW02
Bailey, Brayton W 8289-7698 210 84 LLW05
8289-7698 205 90 RAW12
Bailey, Ken W, Sr 1999-58 163 26 LLW02
1999-58 159 39 LLW03
Bailey, Michael A, Jr 8289-7739 205 93 RAW13
8289-7739 195 57 LLW12
8289-7739 194 99 RAW12
Bailey, Michael L, Sr 8289-7543 190 105 LLW04
8289-7543 189 96 RAW13
8289-7543 188 105 LLW12
8289-7543 188 105 LLW03
Bailey, William C 8289-8850 186 72 LLW08
Ball, Arthur G 8289-5019 185 105 LLW03
8289-5019 185 105 LLW02
Ballinger, Jim E 1999-912 149 93 RAW04
Barber, William D, Jr 1999-2653 130 102 LLW10
Barbour, Judy L 8960-2989 128 90 LLW02
Barlow, Tirzah M 4637-1099 134 83 RAW08
Barre, Earnest J 1999-198 127 99 RAW01
Bartlett, Maxine V 4637-3620 133 87 RAW09
Bashans, Chris L 8289-8621 160 93 LLW10
Bayless, Daniel T 222-13313 205 105 LLW12
Beer, Rick R 8289-8288 165 102 LLW02
8289-8288 161 96 LLW03
Beer, Susan 8289-8289 121 102 LLW01
8289-8289 120 96 LLW03
8289-8289 119 105 LLW02
Beldi, Bonita D 4637-4220 136 75 RAW01
4637-4220 127 69 RAW09
Beldi, George 1978-308 143 24 RAW09
Bell, Gene R 1999-466 183 86 RAW10
1999-466 180 82 LLW03
Bell, Jason L 1999-2711 173 90 LLW12
Bell, Jodi L 4637-371 191 87 LLW04
4637-371 188 93 LLW12
Bell, Mark D 1999-92 207 99 LLW12
1999-92 204 99 LLW05
Bennett, Nikole L 8289-5676 179 30 RAJAS
8289-5676 174 78 RAW13
8289-5676 168 83 RAW06
8289-5676 163 36 RAWJ1
Bennett, Shelley D 4637-530 157 55 RAW13
4637-530 154 67 RAW06
Bennett, Wayne C 1999-1 154 93 RAW10
1999-1 153 105 LLW02
Benston, Stephen A 1999-407 196 94 LLW05
Berntsen, Steve 8289-7576 140 95 RAW09
Bieghler, Doug R 1999-60 173 36 LLW05
Bieghler, Jason A 1999-730 219 102 LLW05
Blackwell, Bob G 1999-279 192 96 LLW02
1999-279 185 99 LLW12
1999-279 184 87 LLW03
Blackwell, Brian R 8289-5018 210 96 LLW12
Blackwell, Sam 4637-12 184 87 LLW03
4637-12 184 94 LLW02
4637-12 179 81 LLW12
Blanton, Andrew S 8289-8845 148 90 LLW12
Blore, Darrell E 8289-7518 175 98 LLW02
Blower, James D 8289-8224 177 99 LLW05
Blust, Karl P 1999-639 213 21 LLW05
Boatwright, Wilber D, Sr 1999-1392 111 40 RAW06
Bodenski, Jason (Bo) A 8289-8735 213 51 RAW12
8289-8735 208 87 RAW04
Bohannan, Justin D 8289-8917 131 28 RAW04
Boldt, Mike 8289-7077 154 84 LLW08
Bonacorso, Terry C 8289-10003 141 48 RAW10
Botsford, Marie R 8289-7620 136 105 LLW03
8289-7620 136 105 LLW02
Boyd, Dina L 2900-10171 154 99 LLW10
Boyd, Troy L 9195-10420 164 87 LLW10
Boydstun, Kelly R 8289-8262 153 81 RAW04
Boydstun, Kerrie L 8289-8500 90 75 RAW04
Brabham, Teresita A 8677-38247 153 30 LLW03
8677-38247 151 96 LLW12
Bray, David A 8289-8791 180 51 RAW10
Brewer, Anna 8289-8805 129 96 LLW04
Brickey, Nick E 1749-5631 230 90 LLW05
Bridge, Charles R 247-2708 212 96 LLW03
Bristow, Mony L 4637-713 199 30 LLW04
Brockbank, Jim E 1999-64 210 89 LLW05
Brockbank, Lori A 4637-1974 155 89 LLW10
Bromagem, David W 1999-2395 194 99 RAW04
Bromagem, Patricia A 4637-3760 134 87 RAW04
Brown, Cassi M 8289-8857 165 42 LLW08
Brown, Charlene R 4637-2703 141 90 RAW07
Brown, Gregory A 8289-8263 157 90 RAW10
Brown, Jacob A 8289-8849 201 69 LLW08
Browne, Lolita R 8289-6857 121 105 LLW03
Brunson, Kristyn N 8289-8865 124 93 RAW04
Brush, Albert L 1999-298 160 81 LLW12
Buckley, James D 8289-7873 187 99 RAW12
8289-7873 184 96 RAW09
Buckman, Michael 8289-8276 149 87 LLW12
Burd, D Ross 8289-6108 166 93 LLW03
8289-6108 162 93 LLW02
Burrows, Richard A 1999-2048 102 55 LLW10
Butler, Jim A 1999-761 162 42 LLW10
Byrne, Pat J 1999-1863 149 79 LLW02
Caffey, Adam 8289-8795 130 90 RAW10
Cake, Mandie J 8289-5924 143 94 LLW12
Calhoun, Marci A 4637-255 133 105 LLW12
Calhoun, Richard A 1999-1245 178 105 LLW12
Campbell, Alvin T, Jr 8289-8120 156 45 LLW04
Carraway, Jonathan C 8289-6281 119 36 RAWJ1
Carrizales, Jenny R 8289-8934 110 69 LLW04
Carroll, Michelle M 4637-3904 131 67 RAW10
Casey, Judy D 4637-1846 144 93 LLW01
Castellano, Yuriko 8289-6391 98 102 LLW02
Caster, Kim S 1999-152 156 104 LLW04
Caster, Tracy A 4637-153 158 105 LLW04
Castleberry, Lacey R 8289-10010 83 27 LLW07
Caswell, Cleo N 4637-3443 133 92 RAW09
Cataldo, Andraya M 8289-7840 140 87 RAW04
Caughey, Lynn 8289-5037 198 102 LLW03
8289-5037 192 99 LLW02
Cavasso, Edouard 8289-8842 145 80 RAW09
Cavasso, Sherry 8289-8843 115 80 RAW09
Caveney, Patty L 4637-17 129 87 RAW07
Cawein, Michael A, Jr 8289-10001 143 36 RAW04
Ceglia, Nick A 8289-6890 97 75 RAW04
Cempa, Arlan D 8289-8753 172 81 RAW04
Cempa, Joseph P 8289-8734 140 72 RAW04
Chambers, Jan M 4637-476 136 64 RAW10
Champion, Michael L 1999-1257 196 87 LLW05
Charley, Bernice E 4637-9 129 74 RAW07
4637-9 126 71 RAW06
4637-9 126 84 RAW05
Christiansen, Diana L 4641-91 140 96 LLW01
4641-91 136 87 LLW03
Christiansen, Robert L 2007-259 163 93 LLW03
Christiansen, Terry W 1999-67 201 81 LLW05
Christianson, Billie N 4637-137 178 105 LLW02
4637-137 176 99 LLW03
4637-137 174 102 LLW12
4637-137 170 90 LLW07
Christianson, Robert C 1999-136 219 90 LLW03
1999-136 212 87 LLW12
1999-136 207 96 LLW02
Cirrito, Vince 16-8440 136 39 RAW10
Claxton-Sutherlin, Janet L 4626-521 134 84 LLW12
Clay, Jackie J 8289-8921 101 86 LLW10
Clayton, Ashlee M 8289-8922 102 51 LLW10
Clemence, Patrick D 8289-6069 187 33 RAW10
Clements, Michael J 8199-4857 190 96 RAW10
Clevenger, Andy P 1999-2641 141 79 RAW13
Clouse, Phillip 1999-243 164 102 LLW02
1999-243 162 96 LLW12
1999-243 153 84 LLW08
Clover, Dorothy A 4637-1100 136 99 RAW08
Cochran, Damon S 1994-253 220 104 LLW05
Cochran, Lena M 8289-7463 159 84 LLW07
Cochran, Pattie L 4637-2699 180 64 LLW03
Cochran, Randy R 1999-1913 220 29 LLW03
1999-1913 214 75 LLW05
Collins, Dirk A 1999-459 202 90 LLW05
Conchas, Conrado I 8289-7748 127 93 RAW13
Conner, Justin 8289-10018 116 33 LLW12
Cook, Thomas W 8289-5457 225 87 LLW05
Cooney, Robert W, Jr 270-243 178 93 LLW10
Cooper, Glory C 8289-8032 140 76 RAW10
Cooper, Mary J 4637-1454 134 84 RAW09
Cope, Jayne 8289-8290 131 27 LLW03
8289-8290 130 91 LLW02
Cope, Larry D 8289-8021 154 102 LLW02
8289-8021 152 90 LLW03
Cordell, Billy L 1999-305 169 39 LLW03
1999-305 156 39 RAW13
Cordell, Timothy S 1999-306 140 96 RAW13
Corona, Erica I 8289-7017 144 69 RAW10
Counts, John W 8289-5235 180 96 LLW02
8289-5235 176 96 LLW12
8289-5235 176 96 LLW03
Counts, Lois A 4637-2998 137 77 LLW02
Cox, James A 8289-8183 217 93 RAW12
Cox, Roger L 8289-8406 164 87 RAW10
Cox, Shirley A 8289-6246 128 84 LLW02
Crockford, Ginny L 2885-149 138 39 RAW09
Crockford, Hal 252-154 162 45 RAW09
Crook, Eric V 8289-8820 162 81 LLW12
Crum, Margie J 8289-8680 108 99 LLW12
Crum, Remy M 8289-8821 107 87 LLW12
Crum, Rickey A 8289-8681 159 27 LLW03
8289-8681 159 105 LLW12
Cruse, David M 1999-3185 142 60 RAW05
Culver, Donald M 1999-318 161 84 RAW01
1999-318 158 78 RAW04
Cummins, Ty 8289-7717 163 102 LLW10
Curnow, Iris P 4637-2925 113 75 RAW09
Cutteridge, Robert A, Jr 8289-5138 186 90 RAW12
Dallas, Laurie E 8289-7321 144 72 RAW09
Dallas, Thomas G 8289-7322 159 69 RAW09
Daniel, James P 8289-8686 152 75 RAW09
Daniels, Kristin M 4637-3726 145 95 LLW10
Dauenhauer, Joe G 1999-137 216 96 LLW05
1999-137 210 93 LLW12
Daugherty, Gladys F 4637-181 150 93 LLW02
Daves, Bill 8289-6756 149 60 LLW05
Daves, George 1999-2356 164 90 LLW05
Davies, Debbie S 4631-1172 124 75 RAW10
Davies, Jan C 1994-1 216 102 RAW10
1994-1 215 81 LLW05
Davis, Angi P 8289-7439 143 98 LLW10
Davis, Jim P, Jr 2399-15681 172 95 LLW10
Deason, David S 1999-2998 205 54 LLW03
Deaver, Harold(Joe) 8289-7547 164 90 RAW09
8289-7547 154 51 LLW08
DeBortoli, Jordan D 8289-8860 149 57 RAW13
DeLeonardis, Beverly R 4637-3523 143 90 RAW07
DelSecco, Dolores (Dee) R 8074-3582 137 99 LLW03
DeVore, Reggie L 8289-7715 190 87 LLW10
DeVore, Sandy S 8289-7716 128 102 LLW10
DeYoung, Chelsey M 8289-5502 152 83 LLW12
Dials, John H 8289-8839 163 84 RAW06
Dickens, Bruce 8289-8790 174 75 RAW01
8289-8790 169 90 RAW06
8289-8790 167 24 RAW09
8289-8790 164 87 RAW05
Dinardi, Melissa 8289-5973 107 87 RAW06
Dixon, Darren A 17-37172 184 36 RAWJ1
Dodd, Dennis W, Jr 8289-8867 113 84 RAW04
Doescher, Janet F 4637-227 143 99 RAW06
Donald, Parris L 8289-7590 122 93 LLW07
Donis, Jake 8289-6681 221 33 RAJAS
8289-6681 205 36 RAWJ1
8289-6681 205 87 RAW13
8289-6681 199 62 RAW06
Doran, Cindy 4637-2566 147 47 RAW05
Doran, James W 8289-6906 110 54 RAW09
8289-6906 110 56 RAW05
Doty, Lisa R 8289-8840 155 92 RAW06
Douglass, Brenda 4626-162 149 93 LLW02
Drake, Corina L 4637-1494 130 48 LLW04
Dreiling, Margaret A 8289-7694 119 54 LLW01
8289-7694 117 96 LLW02
Driskell, Annette L 4637-99 142 105 LLW01
DuBeau, Terri L 8289-8822 140 21 LLW12
Dyer, Mary A 8289-6749 153 102 LLW10
Eastham, Larry D 8289-8590 169 96 LLW02
8289-8590 166 102 LLW03
Eberly, Harry E 150-518 175 93 RAW01
Eddy, Sandra J 4637-2983 109 87 RAW07
4637-2983 107 85 RAW06
Edminister, David E 8521-3308 142 33 LLW03
8521-3308 140 75 LLW04
Edminister, Pam A 4625-153 137 84 LLW04
Edwards, Justin Z 1982-572 206 72 LLW05
Edwards, Kathy M 8289-8070 135 93 RAW08
Eger, Jennifer 3016-4392 148 87 LLW10
Eilenberger, Alex L 6532-1059 175 83 RAW10
6532-1059 174 60 RAW13
Eilenberger, Charles W 1999-139 230 94 LLW02
1999-139 225 96 LLW03
Eilenberger, Karen F 4637-1341 160 88 LLW03
4637-1341 157 90 LLW02
Eilenberger, Matt W 1999-345 224 39 LLW05
Elliott, Tom K 8289-8300 154 87 RAW05
Endres, Daniel S 1999-2948 190 102 RAW10
Engle, Lonna M 4637-167 185 77 RAW10
Erickson, Al 8289-8311 150 93 RAW01
8289-8311 141 45 LLW03
Erickson, Louise M 2848-780 131 84 RAW01
Escano, Mariano R 8770-12029 156 60 LLW12
Estabrook, Fred B, II 1999-879 195 96 LLW10
Estlund, Nels A 1564-285 162 96 LLW12
Estlund, Sandra J 4207-325 142 99 LLW12
Evans, Rod E 8289-6748 209 96 RAW10
Evans, Stanton(Lee) L 1999-524 189 99 LLW03
1999-524 187 99 RAW10
1999-524 185 99 LLW02
Evans, William L 1999-110 163 93 RAW01
1999-110 161 96 RAW09
Fair, Lisa D 8289-7858 141 102 LLW12
Fair, Ron C 1999-456 167 105 LLW12
Fait, Linda S 8289-6000 175 90 RAW10
Fait, Scott A 8289-6001 177 93 RAW10
Farnsworth, William (Tad) T 8289-8527 157 33 RAJAS
Fauble, Jason W 8289-6679 203 90 RAW04
Faurholt, Chester 1999-2444 166 75 RAW01
1999-2444 162 78 RAW09
Ferguson, Marvin H 8289-6755 86 66 RAW01
Ferguson, Patricia C 4637-3704 162 72 RAW07
Ferris, Rose M 8289-8317 163 93 LLW10
Fiegi, Jeffrey S 8289-10014 147 28 LLW10
Fiegi, LeDawn H 8289-8923 110 59 LLW10
Fiegi, Linda J 8289-8924 94 88 LLW10
Fields, Larry D 1999-3212 172 102 LLW02
Fillmore, Vicki A 4637-136 156 105 LLW10
Fischer, Kim M 8289-7086 127 92 LLW10
Fish, Bradford G 8289-5195 139 89 RAW09
Fisher, Edward F 8289-8109 186 45 LLW05
Fisher, Sandy R 4637-3163 157 81 LLW07
4637-3163 155 30 LLW12
Fisher, Shannon G 4637-157 174 96 LLW03
Flaum, Fred M 8289-8682 143 45 LLW03
Flaum, Genefer C 8289-8748 141 48 LLW01
Fletcher, Darold (DJ) J 8289-7807 135 81 LLW03
Fletcher, Delvia 8289-10008 99 21 LLW03
Flink, Rich L 8289-8730 152 99 LLW02
Forbes, A. Rea 1999-151 123 33 LLW02
1999-151 121 90 LLW03
Forsyth, Jana M 8289-8185 112 96 LLW12
Forsyth, Ron L 8289-8186 164 102 LLW12
Foster, Mark K 1999-2474 202 102 LLW05
Foster, Phyllis L 4637-3196 143 24 LLW02
Fowler, Chelle D 8289-8303 122 87 RAW04
Fowler, Mark A 8289-8304 147 81 RAW04
Fowler, Travis A 8289-8305 131 96 RAW04
Franco, Veronica 8289-7106 133 85 RAW10
Fraser, Sharon M 8289-7295 138 102 LLW01
French, Cody N 8289-8810 158 72 RAW10
Frenna, Robert N 1999-749 127 39 RAW05
Frey, Ken 8289-8448 165 90 RAW10
Gaeden, Donald A 8289-7780 157 93 RAW10
Garcia, Amber M 8289-10021 110 21 LLW07
Gardner, Tonya A 4637-3405 180 30 RAW10
Garo, Cal L 8289-8228 165 105 LLW04
8289-8228 161 93 LLW05
Garo, Donna J 8289-8229 127 99 LLW04
Garrett, Anthony(Scott) S 1999-591 178 77 LLW10
Garrett, Laura A 8289-6006 138 51 LLW10
Garrison, Victor A 8289-7675 169 41 RAW12
8289-7675 168 30 RAW04
Geyer, Tanner J 11-673972 196 96 LLW05
11-673972 183 24 LLW04
Gibson, Bill 1999-231 134 102 LLW04
1999-231 134 105 LLW12
Gibson, Dan R 1999-201 227 99 LLW05
1999-201 226 99 LLW12
1999-201 220 102 LLW04
Gibson, Debbie P 4637-345 125 51 LLW04
Gibson, Evonne J 10-1197872 158 105 LLW03
Gibson, Lillie M 4637-341 119 93 LLW12
4637-341 112 93 LLW04
Gibson, Robert L 1999-2165 219 72 LLW12
Gideon, Meshell M 8289-8927 109 63 RAW04
Glaesemann, Linda S 4637-16 139 94 LLW12
Glaesemann, Robert(Bob) O 1999-1498 164 102 LLW12
Glass, Clovis L 1999-70 157 55 LLW02
Glass, Thelma L 4637-2228 160 105 LLW02
Glover, Ashley M 8289-8265 131 96 RAW10
Glynn, Barbara A 8289-8718 141 89 RAW09
Goff, Niki 8289-7721 175 45 LLW04
Grabowski, Charles E 8289-8510 164 54 RAW04
Grant, Aimee M 8289-7021 124 78 RAW04
Greenamyer, Darcie R 8289-6707 122 75 LLW12
Greenamyer, Don L 8289-5407 169 105 LLW12
Gregg, Donald J 1999-1495 199 93 RAW04
Grimes, Joan 4637-356 203 93 LLW02
4637-356 200 87 LLW03
Guches, Douglas W 1999-796 177 105 LLW03
1999-796 171 30 LLW02
Guches, Jim E 1999-3182 174 96 LLW02
1999-3182 171 96 LLW03
Guches, Rebecca(Becky) S 4637-3521 135 87 LLW03
4637-3521 131 33 LLW02
Gunn, Bernard(Bernie) W 1999-258 143 67 LLW03
1999-258 139 73 LLW02
Gunn, Jana R 4637-354 153 57 RAW10
4637-354 150 68 LLW03
Gunn, Justin W 1999-695 210 39 RAW13
Gurney, Donna J 8289-6606 130 93 RAW10
Gutierrez, Lynn A 8289-8906 104 42 LLW07
Haas, Bernard J 1999-2518 145 105 LLW02
Haas, Geneva A 8289-6508 103 74 LLW02
Hafner, Debbie M 4637-4183 156 93 RAW10
Hafner, Greg W 1988-291 230 84 RAW10
Haghan, Melvin E 1999-575 146 84 LLW08
Hall, Nancy J 4637-1692 114 86 RAW07
Hamers, Tye E 1999-1678 180 99 RAW04
Hamilton, Liz A 4637-3010 151 58 RAW10
Hamlett, Bonnie S 2900-9582 90 21 LLW10
Hammer, Jeanne L 4637-25 137 87 RAW06
Hammer, Robert A 1999-1787 168 93 LLW02
Hammer, Rod 8289-7693 150 74 RAW09
Hanger, L Edward 1999-677 115 63 RAW05
1999-677 114 36 RAW09
Hanna-Bell, Judy D 4637-1097 160 93 RAW10
4637-1097 160 98 LLW03
Hanscom, Brad A 8289-8675 149 96 LLW10
Hanscom, Jacquelyn M 8289-8759 100 93 LLW10
Hanscom, Nichole R 8289-8760 118 102 LLW10
Hanscom, Richard D 8289-8676 148 99 RAW10
Hansen, Lainys A 4637-3902 118 99 LLW02
Harbaugh, Charles F 8289-8811 142 96 RAW10
Harder, David C 1999-2580 192 84 LLW08
Harder, Jeff E 1999-2700 171 84 LLW08
Harder, Marlene J 8289-5387 119 84 LLW08
Harper, Bruce A 1999-805 190 94 RAW04
Harper, Dianne N 4637-973 122 70 RAW09
Harris, Stevie A 8289-8812 129 45 RAW10
Harshbarger, Rosella S 4637-2029 153 96 LLW01
Hartwell, Albert D 1999-2869 173 96 RAW10
1999-2869 173 102 LLW03
Hartwell, Viola M 4637-1489 141 79 RAW01
Havira, Betty 4637-1674 178 102 LLW02
4637-1674 173 78 LLW03
Hays, Brett L 8289-6560 186 63 RAW12
Heath, Homer D 8289-7735 167 105 LLW05
Hein, Jennifer A 8289-8862 131 68 RAW08
Helstowski, Merle(Scott) S 1978-58 227 99 LLW12
1978-58 224 102 LLW05
Henderson, Barbara S 4637-8 173 96 LLW12
Henderson, Mike G 1999-205 210 99 LLW12
1999-205 207 105 LLW05
Henley, Kevin E 1999-745 227 105 LLW05
1999-745 216 21 LLW12
Henley, Zachary R 8289-5755 218 96 LLW05
Hershberger, Jeanette M 8289-6678 158 96 RAW13
Hershberger, John(Alex) 8289-7572 193 95 RAW13
Hewitt, Tyler W 6532-933 204 99 LLW12
Hildreth, Rita M 4637-1052 150 102 LLW02
4637-1052 149 101 LLW03
Hill, Donald C 8289-8152 179 102 LLW04
Hill, Melody L 8289-8269 126 99 LLW04
Hinks, Jim L 8289-8009 153 51 RAW09
Hodge, Michael 8289-8689 177 100 RAW10
Hoffman, Chris J 8289-8846 111 69 LLW12
Hoffman, John H 8289-7240 164 90 LLW02
8289-7240 162 96 LLW12
Hoffman, Stephanie L 8289-8438 109 90 LLW12
Holden, Mark F 8289-5075 193 33 RAW10
8289-5075 193 81 LLW02
Hopf, Vanessa M 8289-5776 143 96 RAW10
Hopple, Jason D 1994-32 185 68 LLW10
Howerton, Holly A 8289-8280 119 75 LLW12
Howmann, Cheryl L 8289-8736 109 90 RAW04
Hudnall, Cindy M 8289-6471 110 99 LLW12
Hudnall, Gary N 8289-6470 202 102 LLW12
Hughes, Stacy K 8289-7344 106 90 RAW04
Hughes, Susan M 8289-6037 119 87 RAW13
8289-6037 114 27 RAW06
Hughes, William (Raymond) R 8289-8869 135 90 RAW04
Hull, Gary H 1999-7 168 99 LLW12
1999-7 164 99 LLW04
Hull, Kevin R 8289-8047 147 66 LLW08
Hull, Tommy (TJ) J 8289-8048 136 66 LLW08
Hunnicutt, Alisha (Lee) M 8289-8907 111 75 LLW07
Hunt, Danielle (Dani) R 4637-3337 154 51 RAW13
4637-3337 148 99 LLW10
Hurley, Charlotte R 8289-7738 139 57 RAW13
8289-7738 134 60 LLW04
8289-7738 130 57 LLW12
Imhausen, Crystal L 8289-5415 160 84 LLW07
8289-5415 160 87 LLW12
Imhausen, Donna K 4637-2911 141 96 LLW12
4637-2911 140 66 LLW04
4637-2911 131 78 LLW07
Imhausen, Jared T 149-2249 221 102 LLW05
Imhausen, Richard W, Jr 149-1522 219 105 LLW12
149-1522 218 105 LLW05
149-1522 215 105 LLW04
Imhausen, Rick W, III 149-2248 222 105 LLW12
149-2248 212 102 LLW05
Inlow, Fred A 1999-607 159 42 LLW12
Inlow, Jared L 1999-2286 194 89 LLW12
Inlow, Julie L 4637-3554 137 89 LLW12
Irwin, James L 1999-387 169 105 LLW03
Irwin, William E 1999-103 203 102 LLW03
Jackson, Eric S 1999-571 204 84 RAW10
1999-571 199 87 RAW13
Jackson, Mark 8289-8852 147 87 RAW10
Jackson, Pamela K 8289-8571 129 102 RAW10
Jacobson, Bob (Jake) L 1999-1950 158 89 LLW02
Jacobson, Paul A 8289-5799 139 82 RAW05
8289-5799 137 96 RAW09
James, Justin R 8289-8214 202 21 RAW13
8289-8214 176 96 RAW04
James, Whitney L 6532-932 188 78 LLW12
6532-932 186 69 LLW04
Jensen, Jim 8289-7986 129 42 RAW09
Jensen, Scarlett B 8289-6774 117 72 RAW09
Johnsen, Alli A 8289-6977 115 54 LLW10
Johnsen, Brian L 8289-7621 182 60 LLW10
Johnson, Christina L 8289-8690 158 96 RAW10
Johnson, Olga 4637-173 129 95 LLW03
4637-173 128 51 LLW02
Johnson, Sharon D 2886-39801 178 24 LLW03
Johnston, Mark E 1560-19477 207 90 RAW12
Jones, Daniel M 8289-5573 185 90 RAW04
Jones, Gwen A 8289-5553 129 30 RAW01
8289-5553 123 96 RAW08
Jones, Hunter A 8289-8376 189 99 RAW12
8289-8376 188 48 RAW13
Jones, Natalie C 4637-1101 136 78 RAW01
4637-1101 131 90 RAW08
Jones, Rick 1999-2853 186 105 LLW05
Jones, Wilfred (Glenn) G 1553-2891 135 81 LLW02
1553-2891 133 81 LLW03
Juarez, Rebecca J 8289-8770 120 33 LLW07
Junghans, Josie 8289-8746 107 96 LLW03
Junghans, Louis A 8289-8683 122 93 LLW03
Kalams, Lori A 8289-10002 121 41 LLW03
Kane, Randy B 8289-8741 168 99 RAW01
Kane, Terri 8289-8876 109 84 RAW01
Kapule, James K 8289-8825 141 72 LLW12
Kapus, Jary S 1999-76 202 60 LLW12
1999-76 201 60 LLW05
Kaufman, Kristopher K 8289-5373 172 81 LLW04
Kaufman, Kyle K 1850-1569 163 102 LLW04
Kaufman, Meghan D 8289-8627 141 99 LLW04
Kay, Danny R 1999-2864 137 99 RAW04
Kaylor, Patricia L 4637-239 134 81 RAW07
Keeney, Joan J 4637-1485 158 87 RAW10
4637-1485 157 69 RAW09
Kekacs, Jeremy 6514-73 195 30 LLW10
Kelly, Karly J 8289-8847 120 90 LLW12
Kennedy, Adam D 8289-10006 167 45 RAW04
Kennedy, Daniell L 8289-5587 135 66 LLW08
Kennedy, Randy W 8289-5586 169 66 LLW08
Kilpatrick, Alva (Kaylene) 8289-8615 105 33 LLW07
Kimmel, Chris J 1999-2935 180 78 LLW08
King, Iris 8289-10015 109 42 RAW09
King, Jack W 8289-6730 163 36 RAW13
King, Jeffrey 1999-1539 193 87 RAW12
King, Matthew J 1999-425 208 90 RAW12
Kirk, Patty A 4637-3009 158 88 RAW10
Klocke, Jerry 1999-1833 163 102 LLW05
Kloke, Don 8289-8853 120 90 LLW03
Kloke, Marilyn 8289-8854 110 90 LLW03
Knight, Dustin R 1999-1128 199 99 RAW10
Knight, Rikki-Lynn M 8289-8813 131 94 RAW10
Knight, Shirley L 4637-147 113 105 LLW01
Knouff, Kirkland D 8289-7486 182 24 RAW10
8289-7486 177 92 RAW04
Knudsen, Bonnie E 8289-7227 126 99 RAW04
Knudsen, Mike T 8289-7023 168 99 RAW04
Koch, Curtis D 1999-1563 159 66 LLW12
Kokanour, Robert H, Sr 1999-177 137 75 RAW09
Korth, Anthony R 1999-573 214 30 RAW12
Korth, Robert E 1999-32 200 60 RAW12
Kosct, Joe S 8289-8572 141 69 RAW10
